| Spacecraft | Uplink | Downlink | Comments | Callsign |
|---|---|---|---|---|
| Mir | 145.200 | 145.800 | Packet | R0MIR-1 |
| Shuttle | 144.990 | 145.550 | Packet 1200 Baud | W5RRR-1 |
| Mir | 435.775 | 437.975 | Packet-- 9600 Baud | DP0MIR-1 |
| Mir | 145.985 | 145.985 | North America Only | |
| Mir | 435.725 | 437.925 | 151.4 hz -- CTCSS | |
| Shuttle | 144.910 | 145.550 | Voice Only | |
| Shuttle | 144.930 | 145.550 | Voice Only | |
| Shuttle | 144.950 | 145.550 | Voice Only | |
| Shuttle | 144.970 | 145.550 | Voice Only | |
| Shuttle | 144.700 | 145.550 | Voice Europe Only | |
| Shuttle | 144.750 | 145.550 | Voice Europe Only | |
| Shuttle | 144.800 | 145.550 | Voice Europe Only |
| Name | Call | |
|---|---|---|
| Dave | W6HQ | w6hq@pacbell.net |
| Michael | KM6NP | km6np@electronictimes.com |
Page By Dave Robinson W6HQ
Last Updated 01/18/01 8:47:30 PM